| 
							Company Catering Services Inc.
						 | 
						  | 
                    
                    
						|   | 
                    
                    
						 | 
                    
                    
						| 
							Invoice to
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Company
						 | 
						
							
						 | 
						  | 
						
							Telephone
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Name
						 | 
						
							
						 | 
						  | 
						
							Cell
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Address
						 | 
						
							
						 | 
						  | 
						
							Fax
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							City
						 | 
						
							
						 | 
						  | 
						
							Cost center
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							State
						 | 
						
							
						 | 
						  | 
						
							Zip
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Deliver to
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Company
						 | 
						
							
						 | 
						  | 
						
							Telephone
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Name
						 | 
						
							
						 | 
						  | 
						
							Cell
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Street address
						 | 
						
							
						 | 
						  | 
						
							Fax
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Building
						 | 
						
							
						 | 
						
							   Floor
						 | 
						
							
						 | 
						  | 
						
							Room
						 | 
						
							
						 | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							City
						 | 
						
							
						 | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							State
						 | 
						
							
						 | 
						  | 
						
							Zip
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Delivery date
						 | 
						
                                 
                                    
                                    
                                         
                                    
                                 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Delivery time
						 | 
						
						    
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
                    
                    
						| 
							No. Of Guests
						 | 
						
							
						 | 
						  | 
                    
                    
						 | 
                    
                    
						|   | 
                    
                    
						 | 
                    
                    
						|   | 
						
							Price per serving
						 | 
						  | 
						
							No. of servings
						 | 
						  | 
						
							Total
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
                    
                    
						| 
							   
						 | 
						  | 
						  | 
						  | 
                    
                    
						| 
							Buffets
  (minimum 20 guests)
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Salad bar
						 | 
						  | 
						
                             
							    
                                
                             
						 | 
						
							$2.25
						 | 
						  | 
						  | 
						
						
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Breakfast buffet
						 | 
						  | 
						
                             
							    
                                
                             
						 | 
						
							$7.50
						 | 
						  | 
						  | 
						
						
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Lunch buffet
						 | 
						  | 
						
                             
							    
                                
                             
						 | 
						
							$10.00
						 | 
						  | 
						  | 
						
						
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
						
						 | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Main courses
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$5.50
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$6.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$5.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$5.25
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Baguettes and subs
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Tuna sub
						 | 
						  | 
						
							$4.50
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$4.75
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							
						 | 
						  | 
						
							$4.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Ham & Cheese
						 | 
						  | 
						
							$4.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Salami & Brie
						 | 
						  | 
						
							$4.75
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Desserts
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Home
  made cobblers
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Apple
						 | 
						  | 
						
							$3.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Cherry
						 | 
						  | 
						
							$3.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Rhubarb
						 | 
						  | 
						
							$3.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Peach
						 | 
						  | 
						
							$3.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Ice cream
						 | 
						  | 
						
							$1.50
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Drinks
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Iced water
						 | 
						  | 
						
							$0.50
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Iced tea
						 | 
						  | 
						
							$1.25
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Hot tea
						 | 
						  | 
						
							$1.25
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Coffee
						 | 
						  | 
						
							$1.25
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Soft drinks
						 | 
						  | 
						
							$1.75
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Miscellaneous
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Small
  Fruit basket (15-20 persons)
						 | 
						
							$15.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						| 
							Large
  fruit basket (≈35 persons)
						 | 
						
							$25.00
						 | 
						  | 
						
							
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						  | 
						  | 
						
							Section total
						 | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
                    
                    
						| 
							Additional
  costs and taxes
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						 | 
                    
                    
						|   | 
						
							Subtotal
						 | 
						  | 
						  | 
						  | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						
							Delivery fee (free if
  more than 30 guests)
						 | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						
							State tax (6.5%)
						 | 
						  | 
						  | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						
							Total
						 | 
						  | 
						  | 
						  | 
						  | 
						
						
						 | 
						  | 
                    
                    
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
                    
                    
						|   | 
						  | 
						  | 
						
							Price per guest
						 | 
						  | 
						  | 
						  | 
						
						
						 | 
						  | 
                    
                    
						| 
							   
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
                    
                    
						|   | 
                    
                    
						| 
							Copyright @2017 All
  Right Reserved by SpreadsheetConverter
						 | 
						  | 
                    
                    
						| 
							http://www.spreadsheetconverter.com
						 | 
						  |